Studio Apartments for Rent in Palm Jumeirah
Palm Jumeirah is a world-famous man-made island in Dubai, known for its luxurious properties and stunning views of the Arabian Gulf. The area is divided into three main sections: the trunk, the crescent, and the fronds, each offering a unique living experience. From apartments to villas, Palm Jumeirah has a wide range of properties to suit every taste and budget.
Avg Rent (1BR)
AED 1,423,439
Rental Yield
22.5%
Metro Access
Excellent
Lifestyle
Family-Friendly | High-End | Busy
Price Trends in Palm Jumeirah
| Year | Avg Price | Sales |
|---|---|---|
| 2026 | AED 13,202,278.04 | 522 |
| 2025 | AED 12,387,934.701 | 1054 |
| 2024 | AED 12,784,436.787 | 1112 |
| 2023 | AED 11,380,438.177 | 1519 |
| 2022 | AED 8,136,748.868 | 2111 |
| 2021 | AED 7,581,755.117 | 1253 |
| 2020 | AED 3,304,069.059 | 678 |
| 2019 | AED 3,963,439.601 | 569 |
| 2018 | AED 3,464,276.419 | 596 |
| 2017 | AED 4,903,973.691 | 644 |
Property Types in Palm Jumeirah
Unit
16754
Villa
2329
Land
924
Building
25