| Project Name | Status | Completion | Units |
|---|---|---|---|
| جميرا بزنس سنتر 4 | FINISHED | 100% | - |
| جميرا بزنس سنتر 5 | FINISHED | 100% | - |
| جميرا بزنس سنتر 2 | FINISHED | 100% | - |
| جميرا بزنس سنتر 3 | FINISHED | 100% | - |
| جميرا بزنس سنتر 1 | FINISHED | 100% | - |
Data sourced from the DLD and Ejari. All transaction and rental data is publicly available through the UAE Open Data Portal. This information is provided for reference purposes only and does not constitute financial or investment advice. BuyOrSell24 makes no representations as to the accuracy or completeness of this data.