Analyze Dubai rental market with Ejari contracts. Track rental yields, compare areas, and identify opportunities.
| Area | Rental Contracts | Avg Annual Rent | Share |
|---|---|---|---|
| Business Bay | 37.4K | AED 116K | 100% |
| Al Warsan First | 28.7K | AED 67K | 77% |
| Jabal Ali First | 25.7K | AED 116K | 69% |
| Al Barsha South Fourth | 24.2K | AED 167K | 65% |
| Dubai Investment Park First | 20.1K | AED 234K | 54% |
| Naif | 19.1K | AED 129K | 51% |
| Jabal Ali Industrial First | 18.7K | AED 2.6M | 50% |
| Burj Khalifa | 17.1K | AED 300K | 46% |
| Al Karama | 16.4K | AED 109K | 44% |
| Al Barsha First | 16.1K | AED 168K | 43% |
| Nadd Hessa | 15.3K | AED 114K | 41% |
| Al Nahda Second | 15.1K | AED 59K | 41% |
| Al Khairan First | 14.5K | AED 142K | 39% |
| Al Murqabat | 14.1K | AED 492K | 38% |
| Marsa Dubai | 13.9K | AED 303K | 37% |
| Hor Al Anz | 13.1K | AED 51K | 35% |
| Al Suq Al Kabeer | 12.3K | AED 169K | 33% |
| Al Mararr | 12.0K | AED 52K | 32% |
| Al Thanyah Fifth | 11.6K | AED 323K | 31% |
| Muhaisanah Fourth | 11.1K | AED 53K | 30% |
Sign in to view rental yield analysis by area.
Upgrade to access the complete rental yield dataset with all areas.
Investment Disclaimer
The rental yield and Ejari contract data displayed on this page is for informational purposes only. BuyOrSell24 does not guarantee the accuracy, completeness, or timeliness of this information. All investment decisions should be made after consulting with qualified professionals.
Sign up to access full transaction history, CSV export, and real-time market alerts.
Create Free AccountData sourced from the DLD and Ejari. All transaction and rental data is publicly available through the UAE Open Data Portal. This information is provided for reference purposes only and does not constitute financial or investment advice. BuyOrSell24 makes no representations as to the accuracy or completeness of this data.