Total transaction volume, average prices, and key metrics over the past 12 months.
| # | Area | Transactions | Avg Price | Yield |
|---|---|---|---|---|
| Marsa Dubai | 66,462 | AED 2.7M | - | |
| Burj Khalifa | 44,093 | AED 3.4M | - | |
| Palm Jumeirah | 19,545 | AED 6.3M | - | |
| 4 | Business Bay | 48,523 | AED 2.1M | - |
| 5 | Al Thanyah Fifth | 44,809 | AED 1.8M | - |
| 6 | Hadaeq Sheikh Mohammed Bin Rashid | 21,940 | AED 3.6M | - |
| 7 | Al Barsha South Fourth | 54,617 | AED 1.3M | - |
| 8 | Wadi Al Safa 5 | 28,005 | AED 2.0M | - |
| 9 | Al Merkadh | 21,763 | AED 2.4M | - |
| 10 | Madinat Al Mataar | 22,715 | AED 2.3M | - |
| 11 | Wadi Al Safa 3 | 11,130 | AED 4.1M | - |
| 12 | Al Yelayiss 1 | 11,945 | AED 3.8M | - |
| 13 | Al Thanayah Fourth | 11,014 | AED 4.1M | - |
| 14 | Al Hebiah Fourth | 23,494 | AED 1.9M | - |
| 15 | Jabal Ali First | 22,406 | AED 1.9M | - |
| 16 | Al Khairan First | 16,363 | AED 2.4M | - |
| 17 | Al Hebiah Fifth | 16,178 | AED 2.1M | - |
| 18 | Me'Aisem First | 15,962 | AED 2.1M | - |
| 19 | Al Wasl | 7,129 | AED 4.7M | - |
| 20 | Dubai Investment Park Second | 8,730 | AED 3.7M | - |
Investment Disclaimer
The market projections displayed on this page is for informational purposes only. BuyOrSell24 does not guarantee the accuracy, completeness, or timeliness of this information. All investment decisions should be made after consulting with qualified professionals.
Sign up to access full transaction history, CSV export, and real-time market alerts.
Create Free AccountData sourced from the Dubai Land Department (DLD) and Ejari. All transaction and rental data is publicly available through the UAE Open Data Portal. This information is provided for reference purposes only and does not constitute financial or investment advice. BuyOrSell24 makes no representations as to the accuracy or completeness of this data.